<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
  <title>Moon</title>
  <link rel="alternate" type="text/html" href="http://www.foolhardycircus.org/category/page-tags/moon"/>
  <link rel="self" type="application/atom+xml" href="http://www.foolhardycircus.org/taxonomy/term/73/atom/feed"/>
  <id>http://www.foolhardycircus.org/taxonomy/term/73/atom/feed</id>
  <updated>2008-05-17T20:02:34+01:00</updated>
  <entry>
    <title>Phases of the Moon</title>
    <link rel="alternate" type="text/html" href="http://www.foolhardycircus.org/event/moon_phases" />
    <id>http://www.foolhardycircus.org/event/moon_phases</id>
    <published>2008-05-17T13:36:26+01:00</published>
    <updated>2008-05-17T20:02:34+01:00</updated>
    <author>
      <name>Ring Master</name>
    </author>
    <category term="Moon" />
    <summary type="html"><![CDATA[<h2 class="center phasedata">2008 Phases of the Moon</h2>
<h4 class="center">Universal Time</h4>
<pre class="rteindent1">
      NEW MOON   FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m         d  h  m          d  h  m          d  h  m
       
JAN.   8 11 37   JAN. 15 19 46   JAN.  22 13 35   JAN.  30  5 03
FEB.   7  3 44   FEB. 14  3 33   FEB.  21  3 30   FEB.  29  2 18
MAR.   7 17 14   MAR. 14 10 46   MAR.  21 18 40   MAR.  29 21 47
APR.   6  3 55   APR. 12 18 32   APR.  20 10 25   APR.  28 14 12
MAY    5 12 18   MAY  12  3 47   MAY   20  2 11   MAY   28  2 57
JUNE   3 19 23   JUNE 10 15 04   JUNE  18 17 30   JUNE  26 12 10
JULY   3  2 19   JULY 10  4 35   JULY  18  7 59   JULY  25 18 42
AUG.   1 10 13   AUG.  8 20 20   AUG.  16 21 16   AUG.  23 23 50
AUG.  30 19 58   SEPT. 7 14 04   SEPT. 15  9 13   SEPT. 22  5 04  
SEPT. 29  8 12   OCT.  7  9 04   OCT.  14 20 02   OCT.  21 11 55
OCT.  28 23 14   NOV.  6  4 03   NOV.  13  6 17   NOV.  19 21 31
</pre>    ]]></summary>
    <content type="html"><![CDATA[<h2 class="center phasedata">2008 Phases of the Moon</h2>
<h4 class="center">Universal Time</h4>
<pre class="rteindent1">
      NEW MOON   FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m         d  h  m          d  h  m          d  h  m
       
JAN.   8 11 37   JAN. 15 19 46   JAN.  22 13 35   JAN.  30  5 03
FEB.   7  3 44   FEB. 14  3 33   FEB.  21  3 30   FEB.  29  2 18
MAR.   7 17 14   MAR. 14 10 46   MAR.  21 18 40   MAR.  29 21 47
APR.   6  3 55   APR. 12 18 32   APR.  20 10 25   APR.  28 14 12
MAY    5 12 18   MAY  12  3 47   MAY   20  2 11   MAY   28  2 57
JUNE   3 19 23   JUNE 10 15 04   JUNE  18 17 30   JUNE  26 12 10
JULY   3  2 19   JULY 10  4 35   JULY  18  7 59   JULY  25 18 42
AUG.   1 10 13   AUG.  8 20 20   AUG.  16 21 16   AUG.  23 23 50
AUG.  30 19 58   SEPT. 7 14 04   SEPT. 15  9 13   SEPT. 22  5 04  
SEPT. 29  8 12   OCT.  7  9 04   OCT.  14 20 02   OCT.  21 11 55
OCT.  28 23 14   NOV.  6  4 03   NOV.  13  6 17   NOV.  19 21 31
NOV.  27 16 55   DEC.  5 21 26   DEC.  12 16 37   DEC.  19 10 29
DEC.  27 12 22       
</pre><p>&nbsp;</p>
<p>&nbsp;</p>
    ]]></content>
  </entry>
</feed>
